Micro fine boring head
Ø 0.3 - 19.1
Ø 0.3 - 19.1
Fine boring heads
Ø 3.0 - 88.1
Ø 3.0 - 88.1
Multi-Head
Ø 3.0 - 320.1
Ø 3.0 - 320.1
Vario-Head
Ø 3.0 - 152.1
Ø 3.0 - 152.1
Fine boring head
Ø 23.9 - 203.1
Ø 23.9 - 203.1
Fine boring head
Ø 86.0 - 402.1
Ø 86.0 - 402.1
Combi-Head
Ø 29.5 - 115.5
Ø 29.5 - 115.5
Fine boring module
Contact
TECHNICAL SUPPORT
Henry Toth
Product Manager
Tel.: +41 79 772 60 96
h.toth@swisstools.org
Finishing tools analog / digital Ø23.9-203.1
FBHS-KM Fine boring head Ø 23.9-203.1- diametrical adjustment nearly with-out reversal backlash
- 0.01mm diametrical adjustment resp. 0.002mm by nonius
- with inner coolant supply

| Order Nr. | CSMS | BR1 min | BR1 max | L1 | L2 | D2 | dxf | step | ||
| KM3.F20.024.090 | KM32 | 23.9 | 37.1 | 90 | 76 | 22.5 | ![]() | |||
| KM3.F25.031.100 | KM32 | 30.9 | 47.1 | 100 | 86 | 29 | ![]() | |||
| KM4.F32.040.090 | KM40 | 39.9 | 59.1 | 90 | 74 | 37 | ![]() | |||
| KM5.F42.051.090 | KM50 | 50.9 | 81.1 | 90 | 70 | 47 | ![]() | |||
| KM5.F55.067.100 | KM50 | 66.9 | 105.1 | 100 | 100 | 59 | ![]() | |||
| KM5.F72.087.120 | KM50 | 86.9 | 134.1 | 120 | 120 | 72 | ![]() | |||
| KM6.F72.087.120 | KM63UT | 86.9 | 134.1 | 120 | 120 | 72 | ![]() | |||
| KM6.F94.116.150 | KM63UT | 115.9 | 203.1 | 150 | 150 | 94 | ![]() |



