Heat shrink Chuck Typ S
Heat shrink Chuck Typ L
Heat shrink Chuck Typ M
End mill adapter Weldon Typ S
End mill adapter Weldon Typ L
Collet Chuck ER
Milling arbor
Tapping Chuck
Contact
TECHNICAL SUPPORT
Henry Toth
Product Manager
Tel.: +41 79 772 60 96
h.toth@swisstools.org
Heat shrink chuck type L
Heat Shrink Chuck KM 63 XMZ- standard design for a better clapping force
- for solid carbide and high speed steel tools
- shank tolerance h6
- true running 3 μm
- fine balanced toolholders G 2.5/15000 r/min
- axial adjustment

| Bestell-Nr. | d | D | D1 | L | L1 | L2 | Lmax | Lmin | J | dxf | step | ||
| KY6.S04.K01.080 | 4 | 10 | 17 | 80 | 62 | 12 | ![]() | ||||||
| KY6.S06.K01.080 | 6 | 21 | 27 | 80 | 62 | 38 | 36 | 22 | M5 | ![]() | |||
| KY6.S06.K01.120 | 6 | 21 | 27 | 120 | 102 | 38 | 36 | 22 | M5 | ![]() | |||
| KY6.S08.K01.080 | 8 | 21 | 27 | 80 | 62 | 38 | 36 | 26 | M6 | ![]() | |||
| KY6.S08.K01.120 | 8 | 21 | 27 | 120 | 102 | 38 | 36 | 26 | M6 | ![]() | |||
| KY6.S10.K01.080 | 10 | 24 | 32 | 80 | 62 | 51 | 41 | 31 | M8x1 | ![]() | |||
| KY6.S10.K01.120 | 10 | 24 | 32 | 120 | 102 | 51 | 41 | 31 | M8x1 | ![]() | |||
| KY6.S12.K01.080 | 12 | 24 | 32 | 80 | 62 | 51 | 46 | 36 | M10x1 | ![]() | |||
| KY6.S12.K01.120 | 12 | 24 | 32 | 120 | 102 | 51 | 46 | 36 | M10x1 | ![]() | |||
| KY6.S14.K01.080 | 14 | 27 | 34 | 80 | 62 | 44 | 46 | 36 | M10x1 | ![]() | |||
| KY6.S14.K01.120 | 14 | 27 | 34 | 120 | 102 | 44 | 46 | 36 | M10x1 | ![]() | |||
| KY6.S16.K01.080 | 16 | 27 | 34 | 80 | 62 | 44 | 49 | 39 | M12x1 | ![]() | |||
| KY6.S16.K01.120 | 16 | 27 | 34 | 120 | 102 | 44 | 49 | 39 | M12x1 | ![]() | |||
| KY6.S18.K01.080 | 18 | 33 | 41 | 80 | 62 | 51 | 49 | 39 | M12x1 | ![]() | |||
| KY6.S18.K01.120 | 18 | 33 | 41 | 120 | 102 | 51 | 49 | 39 | M12x1 | ![]() | |||
| KY6.S20.K01.080 | 20 | 33 | 41 | 80 | 62 | 51 | 51 | 41 | M12x1 | ![]() | |||
| KY6.S20.K01.120 | 20 | 33 | 41 | 120 | 102 | 51 | 51 | 41 | M12x1 | ![]() | |||
| KY6.S25.K01.080 | 25 | 44 | 53 | 80 | 62 | 57 | 57 | 47 | M12x1 | ![]() | |||
| KY6.S25.K01.120 | 25 | 44 | 53 | 120 | 102 | 57 | 57 | 47 | M12x1 | ![]() | |||
| KY6.S32.K01.080 | 32 | 44 | 53 | 80 | 62 | 57 | 61 | 51 | M12x1 | ![]() | |||
| KY6.S32.K01.120 | 32 | 44 | 53 | 120 | 102 | 57 | 61 | 51 | M12x1 | ![]() |




